Unique design on the collar can make you fashion and can help to show your neck out; Nice fabric can provide you all-day ease; Can be matched to all kinds of skirts or pants
- Fabric: 95% polyertser and 5% spandex
- Regular fit
- Neckline tie blouse
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |
Shoulder | 15.4 | 15.7 | 16.3 | 16.8 | 17.3 | 17.8 | 18.3 |
Bust | 37.8 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 |
Sleeve | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 | 76.0 | 77.0 |
Shoulder | 39.0 | 40.0 | 41.3 | 42.6 | 43.9 | 45.2 | 46.5 |
Bust | 96.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 |
Sleeve | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.