This high-quality hooded sweater is fine stitching and naturally fitting. The fabric is comfortable, draping, breathable, slightly elastic, and durable without deformation, could provide you all-day ease.
- Fabric:Fur line(95% polyester and 5% spandex).
- Regular fit
- Fine plush lining, front Kangaroo pocket, raglan sleeves.
- Fabric weight: 320g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Production Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping methodselected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 | 34.6 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 |
Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 | 28.9 |
Shoulder | 15.6 | 16.7 | 17.9 | 19.1 | 20.3 | 21.5 | 22.6 | 23.8 | 25.0 | 26.2 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 | 88 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 |
Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 | 73.5 |
Shoulder | 39.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 | 66.5 |
All-day comfort is what you get with these classic sweatpants. There is an elastic waistband with quick cords for an adjustable fit. Available with generous side pockets to carry your accessories on the go.
- Fabric: 100% polyester
- Regular fit
- Athletic rib-knit hemand cuff
- Fabric Weight: 180 g/m².
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44.5 | 45.7 | 46.9 |
Waist | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 | 37.8 | 39.4 | 41.7 | 44.1 |
Hip | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 47.2 | 48.8 | 50.4 | 53.5 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 100.0 | 102.0 | 104.0 | 106.0 | 108.0 | 110.0 | 113.0 | 116.0 | 119.0 |
Waist | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 | 96.0 | 100.0 | 106.0 | 112.0 |
Hip | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 120.0 | 124.0 | 128.0 | 136.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.