Soft fabric; Keep you warm in chilly evening. Large pockets on both sides suitable for carrying mobile phones, keys or wallets.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- White drawstring, front pocket,black zipper, black inner hood
- Fabric Weight: 230 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average Production Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4Â | 27.6Â | 28.3Â | 29.5Â | 30.1Â | 31.3Â | 32.3Â | 33.5Â |
Shoulder | 16.5Â | 17.7Â | 18.9Â | 20.1Â | 21.3Â | 22.4Â | 23.6Â | 24.8Â |
Bust | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â | 67.7Â |
Sleeve | 26.4Â | 26.8Â | 27.2Â | 27.8Â | 28.0Â | 28.1Â | 28.5Â | 28.7Â |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Sleeve | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 |
Rib cuffs and bottom band for enhanced stretch and recovery, classic fit, never out of trends.
- Fabric:Â Scuba(95% polyester and 5% Spandex).
- Regular fit
- Fabric weight: 230g/m²
- Drawstring cannot be customized.
- Stitch Color: black or white, automatically matched based on patterns
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL |
Length | 40.2Â | 40.9Â | 41.7Â | 42.5Â | 43.7Â | 44.9Â |
Waist | 26.4Â | 28.7Â | 31.1Â | 33.5Â | 35.8Â | 38.2Â |
Hip | 39.4 | 41.7 | 44.1 | 47.2 | 50.4 | 53..5 |
Hem | 9.1Â | 9.4Â | 9.8Â | 10.2Â | 10.6Â | 11.0Â |
centimeter | S | M | L | XL | 2XL | 3XL |
Length | 102.0Â | 104.0Â | 106.0Â | 108.0Â | 111.0Â | 114.0Â |
Waist | 67.0Â | 73.0Â | 79.0Â | 85.0Â | 91.0Â | 97.0Â |
Hip | 100.0 | 106.0 | 112.0 | 120.0 | 128.0 | 136.0 |
Hem | 23.0Â | 24.0Â | 25.0Â | 26.0Â | 27.0Â | 28.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.